Alaska Air Mileage Plan 
| Description: | A World of Mileage Earning Opportunities & Free Travel Awards: With Alaska Airlines and their airline partners, members have a total of 15 airlines to choose from for mileage earning and award travel, including more major U.S. airlines than any other frequent flyer program. Miles can also be earned in a variety of other ways - including car rentals and hotel stays. |
| URL: | http://www.alaskaair.com |
| Validity: | One transaction every two years - otherwise the account could be deleted |
| Miles transferable to other members?: | You can transfer 1,000 to 30,000 miles in increments of 1,000 miles at a cost of $0.01 per mile, plus a $25 processing fee per transaction. |
|
|
| Membership Levels: | There are two higher levels of memberhip MVP and MVP Gold. |
| | | Level | Benefits | Activity needed |
| MVP | - 50% Bonus Flight Miles
- Standby and Waitlist Priority for full flights on Alaska Airlines and Horizon Air
- Preferred Seating on Alaska Airlines, Horizon Air, and Northwest Airlines.
- First Class Check-in Privileges at Alaska Airlines airport ticket counters and Priority Boarding.
- Reduced Initiation Fee for Alaska Airlines Board Room (50%).
| 20,000 miles on Alaska Air / Horizon Air during a calender year or 25,000 miles flown on a combination of Alaska Airlines, Horizon Air, American Airlines, Delta Air Lines, KLM, Air France, LAN, Northwest Airlines, or KLM or 30 Flight segments flown on a combination of Alaska Airlines, Horizon Air, American Airlines, Delta Air Lines, LAN, Northwest Airlines, or KLM during a calendar year | | |
| MVP Gold | - 100% Bonus Flight Miles earned on Alaska Airlines, Horizon Air, American Airlines, Delta Air Lines, LAN, Northwest Airlines.
- 50,000 Bonus Miles when you fly 75,000 actual flight miles in a calendar year on Alaska Airlines, Horizon Air, American Airlines, Delta Air Lines, LAN, Northwest Airlines, or KLM.
- Unlimited First Class Upgrades
- Unlimited ability to upgrade one person into First Class if traveling with you
- 4 one way guest upgrades per year.
- Mileage Plan Service Charges and Ticket Change Fees Waived on Alaska Airlines and Horizon Air Tickets.
- Initiation Fee for Alaska Airlines Board Room waived.
- Express Security Line at Select Airports. | 40,000 miles on Alaska Air / Horizon Air during a calender year or 50,000 miles flown on a combination of Alaska Airlines, Horizon Air, American Airlines, Delta Air Lines, LAN, Northwest Airlines, Air France or KLM or 60 Flight segments flown on a combination of Alaska Airlines, Horizon Air, American Airlines, Delta Air Lines, LAN, Northwest Airlines, Air France or KLM during a calendar year | | |
|
| Remarks: | If no mileage is credited to an account during the first nine months after opening, or if an account is inactive for longer than 2 years, the Alaska Airlines Mileage Plan reserves the right to delete an account and reassign the number. |
| News & Offers for earning and redeeming miles | 23. Jan. 2010: Fly the new routes from Horizon Air between Spokane, San Jose, and Sacramento, beginning March 26, 2010 and you will earn double miles until May 31, 2010. (Valid until: 31. May. 2010) 6. Jan. 2010: Get up to 20% off and earn Triple Miles when you rent any vehicle for one or more days in the US, Puerto Rico, and Canada, now through April 30, 2010. (Valid until: 30. Apr. 2010) All News Articles
|
|---|
Check out the Discussion about this Program in our Forum
Travelcards: Airlines Hotels Car Rental Shopping The Travelcards give you a quick overview of earning possibilities of this frequent flyer program. Print the Travelcards to take them with you on your journey or have them ready when booking your travel. | Collect Miles with these partners | Type | Remarks / Ratio |
|---|
| Air France | Airline | 1 Miles per flown Mile |
| Alamo | Car rental | 50 Miles per day |
| Alaska Air | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| American Airlines | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| American Connection | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| American Eagle | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| AmeriSuites | Hotel | 300 Miles per stay |
| Avis | Car rental | 50 Miles per day |
| Best Western International | Hotel | 250 Miles per stay |
| British Airways | Airline | 1 Miles per flown Mile (minimum 125 Miles) |
| British Mediterranean | Airline | 1 Miles per flown Mile (minimum 125 Miles) |
| British Regional Airlines / British Airways CitiExpress | Airline | 1 Miles per flown Mile (minimum 125 Miles) |
| Budget Car and Truck Rental | Car rental | 50 Miles per day |
| Cambria Suites | Hotel | 250 Miles per stay |
| Candlewood Suites | Hotel | 2 Miles per spend 1 US$ |
| Cathay Pacific | Airline | 1 Miles per flown Mile |
| Clarion | Hotel | 250 Miles per stay |
| Coast Hotels & Resort | Hotel | 500 Miles per stay |
| Comair | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Comfort Inn | Hotel | 250 Miles per stay |
| Comfort Suites | Hotel | 250 Miles per stay |
| Conrad International Hotels | Hotel | 500 Miles per stay |
| Continental Airlines | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Continental Express | Airline | 1 Miles per flown Mile |
| Continental Micronesia | Airline | 1 Miles per flown Mile |
| Courtyard by Marriott | Hotel | 1 Miles per spend 1 US$ |
| Crowne Plaza Hotels & Resorts | Hotel | 2 Miles per spend 1 US$ |
| Delta Air Lines | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Delta Connection | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Delta Hotels | Hotel | 500 Miles per stay |
| Delta Shuttle | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Dollar Rent a Car | Car rental | 50 Miles per day |
| Doubletree Hotels | Hotel | 500 Miles per stay |
| Econo Lodge | Hotel | 250 Miles per stay |
| Embassy Suites Hotels | Hotel | 500 Miles per stay |
| Era Aviation | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Fairfield Inn by Marriott | Hotel | 1 Miles per spend 1 US$ |
| Fairmont Hotels & Resorts | Hotel | 500 Miles per stay |
| Fiesta Americana | Hotel | 500 Miles per stay |
| Fiesta Inn Hoteles Business Class | Hotel | 250 Miles per stay |
| Four Points by Sheraton | Hotel | 500 Miles per stay |
| FTD.COM | Shopping | 10 Miles per spend 1 US$ |
| GB Airways | Airline | 1 Miles per flown Mile (minimum 125 Miles) |
| Hampton Inn | Hotel | 100 Miles per stay |
| Hampton Inn & Suites | Hotel | 100 Miles per stay |
| Hawthorn Suites | Hotel | 300 Miles per stay |
| Hertz Car Rental | Car rental | 500 Miles per rental 50 miles per day for rentals of four days and less |
| Hilton Garden Inn | Hotel | 500 Miles per stay |
| Hilton Grand Vacations Club | Hotel | 500 Miles per stay |
| Hilton Hotels | Hotel | 500 Miles per stay |
| Holiday Inn Express | Hotel | 2 Miles per spend 1 US$ |
| Holiday Inn Hotels & Resorts | Hotel | 2 Miles per spend 1 US$ |
| Homewood Suites by Hilton | Hotel | 100 Miles per stay |
| Horizon Air | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Hotel Indigo | Hotel | 2 Miles per spend 1 US$ |
| Hyatt Hotels & Resorts | Hotel | 500 Miles per stay |
| Hyatt Place | Hotel | 500 Miles per stay |
| Inter-Continental Hotels & Ressorts | Hotel | 500 Miles per stay |
| KLM | Airline | 1 Miles per flown Mile |
| LanChile | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Loganair | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Mainstay Suites | Hotel | 250 Miles per stay |
| Marriott Conference Centers | Hotel | 2 Miles per spend 1 US$ |
| Marriott Hotels | Hotel | 2 Miles per spend 1 US$ |
| Marriott Vacation Club | Hotel | 2 Miles per spend 1 US$ |
| Mokulele Airlines | Airline | 500 minimum miles for each segment on all Mokulele Airlines operated flights within Hawaii |
| National Car Rental | Car rental | 50 Miles per day |
| Northwest Airlines | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Outrigger Hotels and Resorts | Hotel | 500 Miles per stay |
| PenAir | Airline | 1 Miles per flown Mile |
| Preferred Hotels & Resorts Worldwide | Hotel | 500 Miles per stay |
| Princess Alaska Lodges | Hotel | 500 Miles per stay |
| Qantas Airways | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| QantasLink | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Quality Inn and Suites | Hotel | 250 Miles per stay |
| Red Lion Hotels & Inns | Hotel | 500 Miles per stay |
| Renaissance Hotels, Resorts & Suites | Hotel | 2 Miles per spend 1 US$ |
| Residence Inn by Mariott | Hotel | 1 Miles per spend 1 US$ |
| Rodeway Inn | Hotel | 250 Miles per stay |
| Safeway | Other | 125 Miles per spend 250 US$ |
| Scandic Hotels | Hotel | 100 Miles per stay |
| Sheraton Hotels & Resorts | Hotel | 500 Miles per stay |
| Shilo Inns And Resorts | Hotel | 250 Miles per stay 500 miles for two night stay |
| Silver Legacy | Hotel | 200 Miles per stay |
| Sleep Inn | Hotel | 250 Miles per stay |
| Springhill Suites by Mariott | Hotel | 1 Miles per spend 1 US$ |
| St. Regis | Hotel | 500 Miles per stay |
| Staybridge Suites by Holiday Inn | Hotel | 2 Miles per spend 1 US$ |
| Suburban Extended Stay Hotel | Hotel | 250 Miles per stay |
| Summerfield Suites | Hotel | 500 Miles per stay |
| Sun Air | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Teleflora Flower Club | Shopping | 10 Miles per spend 1 US$ |
| The Luxury Collection | Hotel | 500 Miles per stay |
| The Waldorf-Astoria Collection | Hotel | 500 Miles per stay |
| Thrifty Car Rental | Car rental | 50 Miles per day |
| Towneplace Suites by Mariott | Hotel | 1 Miles per spend 1 US$ |
| W Hotels | Hotel | 500 Miles per stay |
| Westcoast Hotels | Hotel | 500 Miles per stay |
| Westin Hotels & Resorts | Hotel | 500 Miles per stay |
| Westmark Hotels | Hotel | 500 Miles per stay |
| Wyndham Hotels & Resorts | Hotel | 500 Miles per stay |
| Transfer Points from ... to Alaska Air Mileage Plan | Ratio |
|---|
| Best Western Gold Crown Club International | 500 Points = 1000 Miles |
See also: Alaska Air Milage Plan
|