Qatar Airways Privilege Club
The Qatar Airways Privilege Club allows Qatar Airlines customers to earn miles toward future trips when they travel on Qatar Airways or one of its partner airlines. Members can also earn points by doing business with various hotels, car rental agencies and other travel businesses that partner with Qatar.
Qatar's frequent flyer program has three membership levels: burgundy, silver and gold. In order to maintain a given level of membership, customers must earn a minimum number of points in a calendar year. The minimum for burgundy is 50 points, for silver 150 points and for gold 300 points.
The number of points earned for flying on Qatar Airlines depends on the destination and class of travel. For example, an economy class flight from Doha to Dubai earns 8 points. The same flight would earn 12 points for business class or 16 for a first class ticket.
Points earned through the Qatar Airways loyalty program can be redeemed for tickets or used to upgrade a ticket from economy class to business or business to first class. Members who do not have enough miles to redeem for a ticket can purchase up to half of the miles required at a cost of $50 US per 1,000 miles. |
| Details | |
|---|
URL: Qatar Airways Privilege Club Homepage |
| Validity: Five Years |
| Miles/Points transferable to other members?: No, QMiles are not transferable |
|
|
| Membership Levels | |
|---|
| Level | Benefits | Activity needed |
| Burgundy | - Burgundy cardholders can nominate up to nine family members that earn miles to your account. Families of Burgundy members will earn 50% of the Qmiles.
- Burgundy cardholders are allowed 10kgs of extra baggage per flight.
- Priority waitlist.
- Priority standby. | You need to earn 50 QPoints per calendar year to get the Burgundy Status. Each flight with Qatar Airways will earn you Qpoints according to the class of service you travel, the regions you are travelling to and from and the fare you pay. | | |
| Silver | - Family members will earn 75% of the Qmiles.
- Silver cardholders are entitled to access the Business class lounge regardless of the class of travel when flying on Qatar Airways.
- check in at Business Class check-in counters when flying Qatar Airways.
- Silver cardholders do not need to reconfirm their flights with Qatar Airways.
- 25% mileage bonus on Qatar Airways.
- 15kgs additional baggage on Qatar Airways flights.
- Priority baggage handling. | You need 150 QPoints to reach the Silver Level. | | |
| Gold | - Family members earn 100% QMiles.
- Gold cardholders are entitled to access First class lounges plus 1 accompanying guest regardless of the class of travel when flying Qatar Airways.
- Gold cardholders can check-in at First class check-in counters when flying Qatar Airways.
- 50% mileage bonus on Qatar Airways.
- 20kgs additional baggage on Qatar Airways flights. | You need 300 QPoints to reach the Privilege Club Gold Status. | | |
|
| News | |
|---|
08.28.2011: Earn double Qmiles for your next stay at the Kempinski Hotel Zografski in Sofia and Kempinski Hotel Grand Arena in Bansko. (Valid until: 12.31.2011) 07.19.2011: Earn double Qmiles for staying at a Hilton Hotel now through the end of September. (Valid until: 09.30.2011) All News Articles
|
| Travelcards | |
|---|
Airlines Hotels Car Rental The Travelcards give you a quick overview of earning possibilities of this frequent flyer program. Print the Travelcards to take them with you on your journey or have them ready when booking your travel. |
| Earn Miles with these partners | Type | Remarks / Ratio |
|---|
| All Nippon Airways ANA | Airline | 1 QMiles per flown Mile |
| aloft Hotels | Hotel | 2 QMiles per spend 1 USD |
| AmeriSuites | Hotel | 300 QMiles per stay |
| Anantara Hotels & Resorts | Hotel | 500 QMiles per stay |
| Andaz Hotel | Hotel | 300 QMiles per stay |
| Asiana Airlines | Airline | 1 QMiles per flown Mile |
| British Midland bmi | Airline | 1 QMiles per flown Mile (minimum 500 QMiles) |
| Budget Car and Truck Rental | Car rental | 500 QMiles per rental |
| Conrad International Hotels | Hotel | 500 QMiles per spend 0 |
| Doubletree Hotels | Hotel | 500 QMiles per stay |
| Embassy Suites Hotels | Hotel | 500 QMiles per stay |
| Four Points by Sheraton | Hotel | 2 QMiles per spend 1 USD |
| Golden Tulip Hotels | Hotel | 600 QMiles per stay |
| Grand Hyatt Hotels | Hotel | 500 QMiles per stay |
| Hampton Inn | Hotel | 500 QMiles per stay |
| Hertz Car Rental | Car rental | 500 QMiles per rental |
| Hilton Garden Inn | Hotel | 500 QMiles per stay |
| Hilton Grand Vacations Club | Hotel | 500 QMiles per stay |
| Hilton Hotels | Hotel | 500 QMiles per stay |
| Homewood Suites by Hilton | Hotel | 500 QMiles per stay |
| Hyatt Hotels & Resorts | Hotel | 500 QMiles per stay |
| Hyatt Place | Hotel | 500 QMiles per stay |
| Hyatt Regency Hotels | Hotel | 500 QMiles per stay |
| Kempinski Hotels & Resorts | Hotel | 500 QMiles per stay |
| Kingfisher Air | Airline | 1 QMiles per flown Mile (minimum 500 QMiles) |
| Langham Hotels International | Hotel | 500 QMiles per stay |
| Le Meridien Hotels and Resorts | Hotel | 2 QMiles per spend 1 USD |
| Lufthansa | Airline | 1 QMiles per flown Mile (minimum 125 QMiles) |
| Marco Polo Hotel Group | Hotel | 500 QMiles per stay |
| MEA Middle East Airlines | Airline | 1 QMiles per flown Mile (minimum 300 QMiles) |
| Mirvac Hotels & Resorts | Hotel | 500 QMiles per stay |
| Mövenpick | Hotel | 500 QMiles per stay |
| Omni Hotel | Hotel | 500 QMiles per stay |
| Pan Pacific Hotels and Resorts | Hotel | 500 QMiles per stay |
| Park Hyatt Hotels | Hotel | 500 QMiles per stay |
| Parkroyal Hotels & Resorts | Hotel | 500 QMiles per stay |
| Qatar Airways | Airline | 1 QMiles per flown Mile |
| Radisson Blu Hotels & Resorts | Hotel | 500 QMiles per stay |
| Rotana Hotels | Hotel | 500 QMiles per stay |
| Shangri-La Hotels & Resorts | Hotel | 500 QMiles per stay |
| Sheraton Hotels & Resorts | Hotel | 2 QMiles per spend 1 USD |
| Sixt | Car rental | 500 QMiles per rental |
| St. Regis | Hotel | 2 QMiles per spend 1 USD |
| Summerfield Suites | Hotel | 300 QMiles per stay |
| Taj Hotels Resorts and Palaces | Hotel | 500 QMiles per stay |
| The Doyle Collection | Hotel | 500 QMiles per stay |
| The Leela Palaces | Hotel | 500 QMiles per stay |
| The Luxury Collection | Hotel | 2 QMiles per spend 1 USD |
| The Waldorf-Astoria Collection | Hotel | 500 QMiles per stay |
| United Airlines | Airline | 1 QMiles per flown Mile (minimum 500 QMiles) |
| US Airways | Airline | 1 QMiles per flown Mile (minimum 500 QMiles) |
| Virgin Atlantic Airways | Airline | 1 QMiles per flown Mile |
| W Hotels | Hotel | 2 QMiles per spend 1 USD |
| Westin Hotels & Resorts | Hotel | 2 QMiles per spend 1 USD |
| Transfer Points from ... to Qatar Airways Privilege Club | Ratio |
|---|
| Hyatt Gold Passport | 5000 Points = 2000 QMiles |
| Starwood Starpoints | 1 Starpoints = 1 QMiles |
See also: Quatar Airways Privilege Club |