CSA OK Plus
| OK Plus is the frequent flyer program of the czech Airline CSA. |
| Details | |
|---|
| URL: http://www.czechairlines.com |
| Validity: The membership will be cancelled automatically after 36 months without any transactions, |
|
|
| Membership Levels | |
|---|
| Level | Benefits | Activity needed |
| OK Plus Blue | | this is the entry level. | | |
| OK Plus Silver | - 10 kg free special excess-baggage on CSA Flighs.
- free admission to the Crystal Lounge at the Prague Airport.
- Elite Bonus of 25% of the Basic Miles on any SkyTeam Flight.
- Priority Check-In.
- Priority Airport Standby and Reservation Waitlist.
- Preferred Seating.
| You receive the OK Plus Silver Card for one year if you travel at least 25,000 miles or fly 15 flight segments with any SkyTeam Airline within a year. | | |
| OK Plus Gold | - 20 kg free special excess-baggage on CSA Flights.
- Elite Bonus of 50% of the Basic Miles.
- Guaranteed Reservation until 24 hours to departure.
- Priority Baggage Handling.
- SkyTeam Lounge Access.
| You receive the OK Plus Gold Status if you collect 50,000 miles with any SkyTeam Airline within one year or 30 flight segments on any SkyTeam Airline. | | |
|
| News | |
|---|
10.04.2007: From 15th October to 15th December 2007 you will earn bonus miles for flights with Czech Airlines between Prague and London (2,000 bonus miles) or New York (4,000 bonus miles). (Valid until: 12.15.2007) 08.03.2007: You will receive 1,000 bonus miles for each ticket bought online at www.czechairlines.com. (Valid until: 12.31.2007) All News Articles
|
| Travelcards | |
|---|
Airlines Hotels Car Rental The Travelcards give you a quick overview of earning possibilities of this frequent flyer program. Print the Travelcards to take them with you on your journey or have them ready when booking your travel. |
| Earn Miles with these partners | Type | Remarks / Ratio |
|---|
| Aeroflot | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Aeromexico | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Air Europa | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Air France | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Air Malta | Airline | 1 Miles per flown Mile (minimum 1000 Miles) |
| Alitalia | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Avis | Car rental | 750 Miles per rental |
| Barceló Hotels & Resorts | Hotel | 500 Miles per stay |
| Best Western International | Hotel | 250 Miles per stay |
| Continental Airlines | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Copa Airlines | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| CSA Czech Airlines | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Delta Air Lines | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Golden Tulip Hotels | Hotel | 500 Miles per stay |
| Hertz Car Rental | Car rental | 750 Miles per rental |
| Hilton Garden Inn | Hotel | 500 Miles per stay |
| Hilton Hotels | Hotel | 500 Miles per stay |
| Homewood Suites by Hilton | Hotel | 500 Miles per stay |
| Kenya Airways | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| KLM | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Korean Air | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Mercure Hotels | Hotel | 250 Miles per stay |
| Mövenpick | Hotel | 500 Miles per day |
| Northwest Airlines | Airline | 1 Miles per flown Mile (minimum 500 Miles) |
| Novotel | Hotel | 250 Miles per stay |
| Orea Hotels | Hotel | 100 Miles per stay |
| Pacific International Hotels | Hotel | 500 Miles per stay |
| Park Inn | Hotel | 250 Miles per stay |
| Radisson SAS Hotels & Resorts | Hotel | 500 Miles per stay |
| Ramada International Hotels & Resorts | Hotel | 500 Miles per stay |
| Reval Hotels | Hotel | 375 Miles per day |
| Sixt | Car rental | 1000 Miles per rental |
| Sofitel | Hotel | 500 Miles per stay |
| Worldhotels | Hotel | 500 Miles per stay |
See also: CZA OK Plus |