| Hotel | You'll earn | Current offers |
|---|---|---|
![]() Best Western International | 250 Miles per stay | |
![]() Candlewood Suites | 500 Miles per stay | |
![]() Conrad International Hotels | 600 Miles per stay | |
![]() Courtyard by Marriott | 1 Miles per spend 1 USD | |
![]() Crowne Plaza Hotels & Resorts | 600 Miles per stay | |
![]() Doubletree Hotels | 600 Miles per stay | |
![]() Embassy Suites Hotels | 600 Miles per stay | |
![]() Fairfield Inn by Marriott | 1 Miles per spend 1 USD | |
![]() Four Points by Sheraton | 2 Miles per spend 1 US$ | |
| Gran Melia Hotels | 600 Miles per stay | |
![]() Hampton Inn | 120 Miles per stay | |
| Hampton Inn & Suites | 120 Miles per stay | |
![]() Hilton Garden Inn | 600 Miles per stay | |
![]() Hilton Hotels | 600 Miles per stay | |
![]() Holiday Inn Express | 500 Miles per stay | |
![]() Holiday Inn Hotels & Resorts | 500 Miles per stay | |
![]() Hotel Indigo | 600 Miles per stay | |
![]() INN SIDE Hotels | 600 Miles per stay | |
![]() Inter-Continental Hotels & Ressorts | 600 Miles per stay | |
| JW Marriott | 2 Miles per spend 1 USD | |
![]() Le Meridien Hotels and Resorts | 2 Miles per spend 1 US$ | |
![]() Marriott Hotels | 2 Miles per spend 1 USD | Marriott joins the MilleMiglia. The Marriott chain has more than 2,300 hotels in 65 countries worldwide, and includes 9 brands: Marriott Hotels & Resorts, JW Marriott Hotels & Resorts, Renaissance Hotels, Marriott Vacation Club International, Courtyard, Residence Inn, TownePlace Suites, SpringHill Suites and Fairfield Inn. |
![]() Marriott Vacation Club | 2 Miles per spend 1 USD | |
| Me by Melia | 600 Miles per stay | |
![]() Melia Hotels | 600 Miles per stay | |
![]() Mercure Hotels | 250 Miles per stay | |
| MGallery Hotels | 500 Miles per stay | |
![]() NH Hoteles | 150 Miles per day | |
![]() Novotel | 250 Miles per stay | |
| Paradisus Hotels | 600 Miles per stay | |
| Pullman Hotels and Resorts | 500 Miles per stay | |
![]() Renaissance Hotels, Resorts & Suites | 2 Miles per spend 1 USD | |
![]() Residence Inn by Mariott | 1 Miles per spend 1 USD | |
![]() Sheraton Hotels & Resorts | 2 Miles per spend 1 US$ | |
![]() Sofitel | 500 Miles per stay | |
![]() Sol Hotels | 300 Miles per stay | |
![]() Springhill Suites by Mariott | 1 Miles per spend 1 USD | |
![]() St. Regis | 2 Miles per spend 1 US$ | |
![]() Starhotels | 1000 Miles per stay | |
![]() Staybridge Suites by Holiday Inn | 500 Miles per stay | |
![]() The Luxury Collection | 2 Miles per spend 1 US$ | |
| The Waldorf-Astoria Collection | 600 Miles per stay | |
![]() Towneplace Suites by Mariott | 1 Miles per spend 1 USD | |
![]() Tryp Hotels | 300 Miles per stay | |
![]() W Hotels | 2 Miles per spend 1 US$ | |
![]() Westin Hotels & Resorts | 2 Miles per spend 1 US$ | |
![]() Worldhotels | 500 Miles per stay |
2011-11-11 / http://www.tsbot.de Directory of Frequent Flyer Programs