| Hotel | You'll earn | Current offers |
|---|---|---|
| aloft Hotels | 2 Miles per spend 1 US$ | |
![]() AmeriSuites | 300 Miles per stay | |
| Ascent Collecion | 250 Miles per stay | |
![]() Barceló Hotels & Resorts | 500 Miles per day | |
| Baymont Inns and Suites | 2 Miles per spend 1 US$ | |
![]() Best Western International | 250 Miles per stay | |
![]() Cambria Suites | 250 Miles per stay | |
![]() Candlewood Suites | 1 Miles per spend 1 US$ | |
![]() Clarion | 250 Miles per stay | |
![]() Comfort Inn | 250 Miles per stay | |
![]() Comfort Suites | 250 Miles per stay | |
![]() Conrad International Hotels | 500 Miles per stay | |
![]() Country Inns & Suites | 250 Miles per stay | |
![]() Courtyard by Marriott | 1 Miles per spend 1 US$ | |
![]() Crowne Plaza Hotels & Resorts | 2 Miles per spend 1 US$ | |
![]() Days Inn | 2 Miles per spend 1 US$ | |
![]() Doubletree Hotels | 500 Miles per stay | |
![]() Econo Lodge | 250 Miles per stay | |
| Element Hotel | 2 Miles per spend 1 US$ | |
![]() Embassy Suites Hotels | 500 Miles per stay | |
![]() Fairfield Inn by Marriott | 1 Miles per spend 1 US$ | |
![]() Four Points by Sheraton | 2 Miles per spend 1 US$ | |
![]() Hampton Inn | 500 Miles per stay | |
![]() Hawthorn Suites | 500 Miles per stay | |
![]() Hilton Garden Inn | 500 Miles per stay | |
![]() Hilton Hotels | 500 Miles per stay | As of July 1, 2004, Hilton HHonors members can choose their Double Dip earnings. Members can now elect to earn either one OnePass mile per eligible dollar spent or 500 OnePass miles per stay*. In addition, members will continue to earn 10 HHonors base points per dollar spent. |
![]() Holiday Inn Express | 2 Miles per spend 1 US$ | |
![]() Holiday Inn Hotels & Resorts | 2 Miles per spend 1 US$ | |
![]() Homewood Suites by Hilton | 100 Miles per stay | Starting January 1, 2006, OnePass members who choose either HHonors Points and Fixed Miles or HHonors Points and Variable Miles as their preferred Earnings Style option will earn 100 miles per stay, or one mile for every eligible U.S. $ spent at Homewood Suites by Hilton hotels. |
![]() Hotel Indigo | 2 Miles per spend 1 US$ | |
![]() Howard Johnson | 2 Miles per spend 1 US$ | |
![]() Hyatt Hotels & Resorts | 500 Miles per stay | |
| Hyatt Place | 500 Miles per stay | |
![]() Inter-Continental Hotels & Ressorts | 500 Miles per stay | |
| JW Marriott | 2 Miles per spend 1 US$ | |
![]() Knights Inn | 2 Miles per spend 1 US$ | |
![]() La Quinta | 250 Miles per stay | |
![]() Le Meridien Hotels and Resorts | 2 Miles per spend 1 US$ | Earn double miles -- a total of 1,000 miles -- for Business Class accommodations at participating Le Méridien hotels. Business Class also includes free buffet breakfast, a 20% discount on Business Center services, late check out and more. |
![]() Mainstay Suites | 250 Miles per stay | |
![]() Marriott Hotels | 2 Miles per spend 1 US$ | |
![]() Marriott Vacation Club | 2 Miles per spend 1 US$ | |
| Microtel Inns & Suites | 2 Miles per spend 1 US$ | |
![]() Outrigger Hotels and Resorts | 500 Miles per stay | |
![]() Park Hyatt Hotels | 500 Miles per stay | |
![]() Park Inn | 250 Miles per stay | |
![]() Park Plaza International | 500 Miles per stay | |
![]() Quality Inn and Suites | 250 Miles per stay | |
![]() Radisson Hotels & Resorts | 500 Miles per stay | |
![]() Ramada International Hotels & Resorts | 2 Miles per spend 1 US$ | |
![]() Renaissance Hotels, Resorts & Suites | 2 Miles per spend 1 US$ | |
![]() Residence Inn by Mariott | 1 Miles per spend 1 US$ | |
![]() Rodeway Inn | 250 Miles per stay | |
![]() Shangri-La Hotels & Resorts | 500 Miles per stay | |
![]() Sheraton Hotels & Resorts | 2 Miles per spend 1 US$ | |
![]() Sleep Inn | 250 Miles per stay | |
![]() Springhill Suites by Mariott | 1 Miles per spend 1 US$ | |
![]() St. Regis | 2 Miles per spend 1 US$ | |
![]() Staybridge Suites by Holiday Inn | 1 Miles per spend 1 US$ | |
![]() Suburban Extended Stay Hotel | 250 Miles per stay | |
![]() Summerfield Suites | 500 Miles per stay | |
![]() Super 8 Motel | 2 Miles per spend 1 US$ | |
![]() Taj Hotels Resorts and Palaces | 500 Miles per stay | |
![]() The Luxury Collection | 2 Miles per spend 1 US$ | |
![]() Towneplace Suites by Mariott | 1 Miles per spend 1 US$ | |
![]() Travelodge | 2 Miles per spend 1 US$ | |
![]() W Hotels | 2 Miles per spend 1 US$ | |
![]() Westin Hotels & Resorts | 2 Miles per spend 1 US$ | |
![]() Wingate Inns | 2 Miles per spend 1 US$ | |
![]() Wyndham Hotels & Resorts | 500 Miles per stay |
2011-11-11 / http://www.tsbot.de Directory of Frequent Flyer Programs