| Airline | You'll earn | Current offers |
|---|---|---|
![]() Aeroflot | 1 Miles per flown Mile (minimum 500 Miles) | Since December 15th, OK Plus members can earn miles on flights with Aeroflot. |
![]() Aeromexico | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() Air Europa | 1 Miles per flown Mile (minimum 500 Miles) | |
| Air France KLM | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() Air Malta | 1 Miles per flown Mile (minimum 1000 Miles) | |
![]() Alitalia | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() China Airlines | 1 Miles per flown Mile | |
![]() China Southern | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() CSA Czech Airlines | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() Delta Air Lines | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() Kenya Airways | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() Korean Air | 1 Miles per flown Mile (minimum 500 Miles) | |
| Tarom | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() Vietnam Airlines | 1 Miles per flown Mile (minimum 500 Miles) |
2011-11-11 / http://www.tsbot.de Directory of Frequent Flyer Programs