| Hotel | You'll earn | Current offers |
|---|---|---|
![]() Barceló Hotels & Resorts | 500 Miles per stay | |
![]() Best Western International | 250 Miles per stay | |
![]() Golden Tulip Hotels | 500 Miles per stay | From August 1st, OK Plus Members can earn miles for each stay in a Golden Tulip Hotel. |
![]() Hilton Garden Inn | 500 Miles per stay | |
![]() Hilton Hotels | 500 Miles per stay | |
![]() Mercure Hotels | 250 Miles per stay | |
![]() Mövenpick | 500 Miles per day | |
![]() Novotel | 250 Miles per stay | |
![]() Orea Hotels | 100 Miles per stay | |
![]() Park Inn | 250 Miles per stay | |
![]() Radisson SAS Hotels & Resorts | 500 Miles per stay | |
![]() Sofitel | 500 Miles per stay | |
![]() Worldhotels | 500 Miles per stay |
2011-11-11 / http://www.tsbot.de Directory of Frequent Flyer Programs