| Hotel | You'll earn | Current offers |
|---|---|---|
| aloft Hotels | 2 Miles per spend 1 USD | |
![]() AmeriSuites | 300 Miles per stay | |
| Andaz Hotel | 500 Miles per stay | |
| Ascent Collecion | 250 Miles per stay | |
| Baymont Inns and Suites | 2 Miles per spend 1 USD | |
![]() Best Western International | 250 Miles per stay | |
![]() Cambria Suites | 250 Miles per stay | |
![]() Candlewood Suites | 1 Miles per spend 1 US$ | |
| Châteaux & Hôtels de France | 500 Miles per stay | |
![]() Clarion | 250 Miles per stay | |
![]() Comfort Inn | 250 Miles per stay | |
![]() Comfort Suites | 250 Miles per stay | |
![]() Concorde Hotels | 500 Miles per stay | |
![]() Conrad International Hotels | 1 Miles per spend 1 US$ | |
![]() Country Inns & Suites | 250 Miles per stay | |
![]() Courtyard by Marriott | 1 Miles per spend 1 US$ | |
![]() Crowne Plaza Hotels & Resorts | 2 Miles per spend 1 US$ | |
![]() Days Inn | 2 Miles per spend 1 US$ | |
![]() Doubletree Hotels | 1 Miles per spend 1 US$ | |
| Eaton Hotels | 500 Miles per day | |
![]() Econo Lodge | 250 Miles per stay | |
| Element Hotel | 2 Miles per spend 1 USD | |
![]() Embassy Suites Hotels | 1 Miles per spend 1 US$ | |
![]() Fairfield Inn by Marriott | 1 Miles per spend 1 US$ | |
![]() Four Points by Sheraton | 2 Miles per spend 1 US$ | |
![]() Hampton Inn | 1 Miles per spend 1 US$ | |
![]() Hawthorn Suites | 500 Miles per stay | |
![]() Hilton Garden Inn | 1 Miles per spend 1 US$ | |
![]() Hilton Hotels | 1 Miles per spend 1 US$ | |
![]() Holiday Inn Express | 2 Miles per spend 1 US$ | |
![]() Holiday Inn Hotels & Resorts | 2 Miles per spend 1 US$ | |
![]() Homewood Suites by Hilton | 1 Miles per spend 1 US$ | |
![]() Hotel Indigo | 2 Miles per spend 1 US$ | |
![]() Howard Johnson | 2 Miles per spend 1 US$ | |
![]() Hyatt Hotels & Resorts | 500 Miles per stay | |
![]() Inter-Continental Hotels & Ressorts | 500 Miles per stay | |
![]() Jumeirah International Hotels | 1 Miles per spend 1 US$ | |
| JW Marriott | 2 Miles per spend 1 US$ | |
![]() Knights Inn | 2 Miles per spend 1 US$ | |
![]() La Quinta | 250 Miles per stay | Stay two consecutive nights at any La Quinta Inns & Suites and earn 1,250 miles |
![]() Langham Hotels International | 500 Miles per day | |
| Langham Place | 500 Miles per day | |
![]() Le Meridien Hotels and Resorts | 2 Miles per spend 1 US$ | |
![]() Mainstay Suites | 250 Miles per stay | |
![]() Maritim Hotels | 1000 Miles per stay | |
![]() Marriott Hotels | 2 Miles per spend 1 US$ | |
| Me by Melia | 500 Miles per stay | |
![]() Melia Hotels | 500 Miles per stay | |
![]() Mercure Hotels | 250 Miles per stay | |
| MGallery Hotels | 500 Miles per stay | |
| Microtel Inns & Suites | 2 Miles per spend 1 USD | |
![]() Millennium Hotels | 500 Miles per stay | Effective immediately, SkyMiles members can earn 5 miles for every $1 spent on room rates for qualifying stays at Millennium & Copthorne hotels. |
| New Otani Hotels | 500 Miles per stay | |
![]() Nikko Hotels International | 500 Miles per stay | |
![]() Novotel | 250 Miles per stay | |
![]() Okura Hotels and Resorts | 300 Miles per stay | |
![]() Pan Pacific Hotels and Resorts | 500 Miles per stay | |
| Paradisus Hotels | 500 Miles per stay | |
![]() Park Hyatt Hotels | 500 Miles per stay | |
![]() Park Inn | 250 Miles per stay | |
![]() Park Plaza International | 500 Miles per stay | |
![]() Parkroyal Hotels & Resorts | 500 Miles per stay | |
| Pullman Hotels and Resorts | 500 Miles per stay | |
![]() Quality Inn and Suites | 250 Miles per stay | |
![]() Radisson Hotels & Resorts | 500 Miles per stay | |
![]() Raffles International Hotel & Resorts | 500 Miles per day | |
![]() Ramada International Hotels & Resorts | 2 Miles per spend 1 US$ | |
![]() Red Roof Inns | 2 Miles per spend 1 US$ | |
![]() Renaissance Hotels, Resorts & Suites | 2 Miles per spend 1 US$ | |
![]() Residence Inn by Mariott | 1 Miles per spend 1 US$ | |
![]() Rodeway Inn | 250 Miles per stay | |
![]() Shangri-La Hotels & Resorts | 500 Miles per stay | |
![]() Sheraton Hotels & Resorts | 2 Miles per spend 1 US$ | |
![]() Sleep Inn | 250 Miles per stay | |
![]() Sofitel | 500 Miles per stay | |
![]() Sol Melia Group | 250 Miles per stay | |
![]() Springhill Suites by Mariott | 1 Miles per spend 1 US$ | |
![]() St. Regis | 2 Miles per spend 1 US$ | |
![]() Staybridge Suites by Holiday Inn | 1 Miles per spend 1 US$ | |
![]() Suburban Extended Stay Hotel | 250 Miles per stay | |
![]() Summerfield Suites | 300 Miles per stay | |
![]() Super 8 Motel | 2 Miles per spend 1 US$ | |
![]() Swissotel | 500 Miles per stay | |
![]() Taj Hotels Resorts and Palaces | 500 Miles per stay | |
| The Leading Hotels of the World | 3000 Miles per stay | |
![]() The Luxury Collection | 2 Miles per spend 1 US$ | |
| The Waldorf-Astoria Collection | 500 Miles per stay | |
![]() Towneplace Suites by Mariott | 1 Miles per spend 1 US$ | |
![]() Travelodge | 2 Miles per spend 1 US$ | |
![]() Tryp Hotels | 250 Miles per stay | |
![]() W Hotels | 2 Miles per spend 1 US$ | |
![]() Westin Hotels & Resorts | 2 Miles per spend 1 US$ | |
![]() Wingate Inns | 2 Miles per spend 1 US$ | |
![]() Worldhotels | 500 Miles per stay | Earn 2,000 miles for your stays at a Worldhotel now through the end of the year. |
![]() Wyndham Hotels & Resorts | 500 Miles per stay |
2011-11-11 / http://www.tsbot.de Directory of Frequent Flyer Programs