| Airline | You'll earn | Current offers |
|---|---|---|
![]() Continental Airlines | 1 HawaiianMiles per flown Mile | |
![]() Continental Connection | 1 HawaiianMiles per flown Mile | |
| Continental Express | 1 HawaiianMiles per flown Mile | |
![]() Delta Air Lines | 1 HawaiianMiles per flown Mile | |
![]() Hawaiian Airlines | 1 HawaiianMiles per flown Mile (minimum 500 HawaiianMiles) | |
| Island Air | 1 HawaiianMiles per flown Mile | |
| Virgin Atlantic Airways | 1 HawaiianMiles per flown Mile |
2011-11-11 / http://www.tsbot.de Directory of Frequent Flyer Programs