| Hotel | You'll earn | Current offers |
|---|---|---|
| Abba Hotels | 35 Iberia Plus Points per day | |
| aloft Hotels | 1 Iberia Plus Points per spend 5 USD | |
| Anima Hotels | 20 Iberia Plus Points per stay | |
![]() Barceló Hotels & Resorts | 10 Iberia Plus Points per day | |
| Beatriz Hoteles | 10 Iberia Plus Points per day | |
![]() Candlewood Suites | 70 Iberia Plus Points per stay | |
![]() Concorde Hotels | 90 Iberia Plus Points per stay | |
| Confortel Hoteles | 25 Iberia Plus Points per day | |
![]() Conrad International Hotels | 50 Iberia Plus Points per stay | |
![]() Crowne Plaza Hotels & Resorts | 100 Iberia Plus Points per stay | |
| Derby Hotels | 25 Iberia Plus Points per day | |
![]() Doubletree Hotels | 50 Iberia Plus Points per stay | |
| Element Hotel | 1 Iberia Plus Points per spend 5 USD | |
![]() Embassy Suites Hotels | 50 Iberia Plus Points per stay | |
| Fiesta Hotels & Resorts | 15 Iberia Plus Points per day | |
![]() Four Points by Sheraton | 1 Iberia Plus Points per spend 5 US$ | |
| Gran Melia Hotels | 35 Iberia Plus Points per day | |
| Grand Palladium | 35 Iberia Plus Points per day | |
| Hace Hoteles | 30 Iberia Plus Points per stay | |
![]() Hampton Inn | 10 Iberia Plus Points per stay | |
![]() Hilton Garden Inn | 50 Iberia Plus Points per stay | |
![]() Hilton Grand Vacations Club | 50 Iberia Plus Points per stay | |
![]() Hilton Hotels | 50 Iberia Plus Points per stay | |
![]() Holiday Inn Express | 40 Iberia Plus Points per stay | |
![]() Holiday Inn Hotels & Resorts | 70 Iberia Plus Points per stay | |
![]() Homewood Suites by Hilton | 10 Iberia Plus Points per stay | |
![]() Hotel Indigo | 100 Iberia Plus Points per stay | |
| Hoteles Center | 30 Iberia Plus Points per day | |
| Hoteles Elba | 10 Iberia Plus Points per stay | |
| Hoteles Jale | 30 Iberia Plus Points per day | |
| Husa Hoteles | 10 Iberia Plus Points per day | |
![]() INN SIDE Hotels | 25 Iberia Plus Points per day | |
![]() Inter-Continental Hotels & Ressorts | 120 Iberia Plus Points per stay | |
![]() Le Meridien Hotels and Resorts | 1 Iberia Plus Points per spend 5 USD | |
![]() Melia Hotels | 25 Iberia Plus Points per day | |
![]() Mercure Hotels | 35 Iberia Plus Points per day | |
![]() NH Hoteles | 30 Iberia Plus Points per day | |
![]() Novotel | 35 Iberia Plus Points per day | |
![]() Occidental Hotels & Ressorts | 25 Iberia Plus Points per stay | |
| Palladium | 30 Iberia Plus Points per day | |
| Pullman Hotels and Resorts | 50 Iberia Plus Points per day | |
| Rusticae | 20 Iberia Plus Points per day | |
![]() Sheraton Hotels & Resorts | 1 Iberia Plus Points per spend 5 USD | |
![]() Sofitel | 50 Iberia Plus Points per day | |
![]() Sol Hotels | 10 Iberia Plus Points per day | |
![]() St. Regis | 1 Iberia Plus Points per spend 5 USD | |
![]() Staybridge Suites by Holiday Inn | 70 Iberia Plus Points per stay | |
![]() The Luxury Collection | 1 Iberia Plus Points per spend 5 USD | |
| The Waldorf-Astoria Collection | 50 Iberia Plus Points per stay | |
![]() Tryp Hotels | 20 Iberia Plus Points per day | |
![]() W Hotels | 1 Iberia Plus Points per spend 5 USD | |
![]() Westin Hotels & Resorts | 1 Iberia Plus Points per spend 5 USD | |
![]() Worldhotels | 70 Iberia Plus Points per stay |
2011-11-11 / http://www.tsbot.de Directory of Frequent Flyer Programs