| Hotel | You'll earn | Current offers |
|---|---|---|
| aloft Hotels | 2 Miles per spend 1 USD | |
| Aston Hotels & Ressorts | 500 Miles per stay | |
![]() Candlewood Suites | 500 Miles per stay | |
| Castle Hotels & Ressorts | 500 Miles per stay | |
![]() Concorde Hotels | 500 Miles per stay | |
![]() Conrad International Hotels | 500 Miles per stay | |
![]() Courtyard by Marriott | 1 Miles per spend 1 USD | |
![]() Crowne Plaza Hotels & Resorts | 500 Miles per stay | |
![]() Doubletree Hotels | 500 Miles per stay | |
![]() Dusit Hotels & Resorts | 500 Miles per stay | |
| Element Hotel | 2 Miles per spend 1 USD | |
![]() Embassy Suites Hotels | 500 Miles per stay | |
![]() Fairfield Inn by Marriott | 1 Miles per spend 1 USD | |
![]() Four Points by Sheraton | 2 Miles per spend 1 USD | |
| Grand Mercure Hotels | 250 Miles per stay | |
![]() Hilton Garden Inn | 500 Miles per stay | |
![]() Hilton Grand Vacations Club | 500 Miles per stay | |
![]() Hilton Hotels | 500 Miles per stay | |
![]() Holiday Inn Express | 500 Miles per stay | |
![]() Holiday Inn Hotels & Resorts | 500 Miles per stay | |
| Horizons by Marriot Vacation Club | 1 Miles per spend 1 USD | |
![]() Hotel Indigo | 500 Miles per stay | |
![]() Hyatt Hotels & Resorts | 500 Miles per stay | |
![]() Inter-Continental Hotels & Ressorts | 500 Miles per stay | |
![]() JAL City Hotel | 200 Miles per day | |
| JR Hotel Group | 200 Miles per stay | |
![]() Jumeirah International Hotels | 1 Miles per spend 1 USD | |
| JW Marriott | 2 Miles per spend 1 USD | |
![]() Landis Hotels & Resorts | 500 Miles per stay | |
![]() Langham Hotels International | 300 Miles per stay | |
![]() Le Meridien Hotels and Resorts | 2 Miles per spend 1 USD | |
![]() Mandarin International Hotel Group | 500 Miles per stay | |
| Marco Polo Hotel Group | 500 Miles per stay | |
![]() Maritim Hotels | 300 Miles per stay | |
| Marriott Executive Apartments | 1 Miles per spend 1 USD | |
![]() Marriott Hotels | 2 Miles per spend 1 US$ | |
![]() Marriott Vacation Club | 2 Miles per spend 1 USD | |
![]() Meritus Hotels & Resorts | 500 Miles per stay | |
| MGallery Hotels | 500 Miles per stay | |
![]() Millennium Hotels | 500 Miles per stay | |
| New Otani Hotels | 200 Miles per stay | |
![]() Nikko Hotels International | 200 Miles per day | |
![]() Novotel | 250 Miles per stay | |
| Ohana Hotels & Resorts | 300 Miles per stay | |
![]() Okura Hotels and Resorts | 200 Miles per stay | |
![]() Outrigger Hotels and Resorts | 500 Miles per stay | |
![]() Pan Pacific Hotels and Resorts | 500 Miles per stay | |
![]() Park Plaza International | 500 Miles per stay | |
![]() Parkroyal Hotels & Resorts | 500 Miles per stay | |
![]() Peninsula Group | 500 Miles per stay | |
![]() Preferred Hotels & Resorts Worldwide | 500 Miles per stay | |
| Pullman Hotels and Resorts | 500 Miles per stay | |
![]() Radisson Hotels & Resorts | 500 Miles per stay | |
![]() Regent International Hotels | 500 Miles per stay | |
![]() Renaissance Hotels, Resorts & Suites | 2 Miles per spend 1 USD | |
![]() Residence Inn by Mariott | 1 Miles per spend 1 USD | |
![]() Rihga Royal Hotel Group | 200 Miles per stay | |
![]() Sheraton Hotels & Resorts | 2 Miles per spend 1 USD | |
![]() Sofitel | 500 Miles per stay | |
![]() Sol Melia Group | 500 Miles per stay | |
| Solare Hotels & Resorts | 200 Miles per stay | |
![]() Springhill Suites by Mariott | 1 Miles per spend 1 USD | |
![]() St. Regis | 2 Miles per spend 1 USD | |
![]() Staybridge Suites by Holiday Inn | 500 Miles per stay | |
| Sterling Hotels | 500 Miles per stay | |
![]() Summit Hotels & Resorts | 500 Miles per stay | |
![]() Sunroute Hotel Chain | 200 Miles per stay | |
![]() Swissotel | 500 Miles per stay | |
![]() The Luxury Collection | 2 Miles per spend 1 USD | |
| The Waldorf-Astoria Collection | 500 Miles per stay | |
![]() Tokyu Hotels | 200 Miles per stay | |
![]() Towneplace Suites by Mariott | 1 Miles per spend 1 USD | |
![]() W Hotels | 2 Miles per spend 1 USD | |
![]() Westin Hotels & Resorts | 2 Miles per spend 1 USD |
2011-11-11 / http://www.tsbot.de Directory of Frequent Flyer Programs