| Hotel | You'll earn | Current offers |
|---|---|---|
| Ananda Hotels | 500 King Miles per stay | |
![]() Conrad International Hotels | 1 King Miles per spend 1 USD | |
![]() Doubletree Hotels | 1 King Miles per spend 1 USD | |
![]() Embassy Suites Hotels | 1 King Miles per spend 1 USD | |
![]() Hampton Inn | 1 King Miles per spend 1 USD | |
| Hampton Inn & Suites | 1 King Miles per spend 1 USD | |
![]() Hilton Garden Inn | 1 King Miles per spend 1 USD | |
![]() Hilton Grand Vacations Club | 1 King Miles per spend 1 USD | |
![]() Hilton Hotels | 1 King Miles per spend 1 USD | |
![]() Homewood Suites by Hilton | 1 King Miles per spend 1 USD | |
| Ista Hotels | 400 King Miles per stay | |
| ITC-Welcomgroup | 250 King Miles per stay | |
![]() Oberoi Hotels and Resorts | 500 King Miles per stay | |
| Park Hotels | 200 King Miles per stay | |
| Royal Orchid Hotels | 250 King Miles per stay | |
| The Leela Palaces | 500 King Miles per stay | |
| The Paul Hotels | 500 King Miles per stay | |
| The Waldorf-Astoria Collection | 1 King Miles per spend 1 USD | |
![]() Trident Hotels | 500 King Miles per stay | |
| WelcomHeritage Hotels | 250 King Miles per stay |
2011-11-11 / http://www.tsbot.de Directory of Frequent Flyer Programs