| Airline | You'll earn | Current offers |
|---|---|---|
![]() Adria Airways | ||
| Aegean Airlines | 1 Miles per flown Mile | Since October, 30th you can earn award miles for flights with the greek airline Aegean Airlines. You will earn between 1.500 and 2.000 Miles in Business Class and between 125 and 1.250 Miles in Economy Class, depending on the flight distance. |
![]() Air Astana | 1 Miles per flown Mile | |
![]() Air Canada | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() Air China | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() Air Dolomiti | ||
| Air India | 1 Miles per flown Mile (minimum 500 Miles) | As of October 1, 2004, Air India is a new Miles & More partner. This means you can also earn and redeem award miles on Air India flights. In first class you can profit from triple mileage credit, and in business class you get double mileage credit. In the higher grade economy class rates, you will receive 150% of the actually flown miles credited to your account. |
![]() Air Malta | ||
![]() Air New Zealand | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() All Nippon Airways ANA | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() Asiana Airlines | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() Austrian Airlines | 1 Miles per flown Mile (minimum 125 Miles) | |
![]() Blue1 | ||
![]() British Midland bmi | 1 Miles per flown Mile (minimum 125 Miles) | |
![]() Cirrus Air | ||
![]() Condor / Thomas Cook Airlines | ||
![]() Continental Airlines | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() Croatia Airlines | ||
![]() Egyptair | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() Ethiopian Airlines | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() Jat Airways | ||
![]() Jet Airways | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() LOT Polish Airlines | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() Lufthansa | 1 Miles per flown Mile (minimum 500 Miles) | |
| Lufthansa Italia | 1 Miles per flown Mile (minimum 125 Miles) | |
| Lufthansa Private Jet | ||
| Lufthansa Regional | ||
![]() Luxair | ||
![]() Mexicana | 1 Miles per flown Mile (minimum 500 Miles) | |
| Qatar Airways | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() SAS Scandinavian Airlines | 1 Miles per flown Mile (minimum 125 Miles) | |
![]() Singapore Airlines | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() SN Brussels Airlines (Sabena) | 1 Miles per flown Mile (minimum 125 Miles) | |
![]() South African Airways | 1 Miles per flown Mile (minimum 250 Miles) | |
![]() Spanair | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() Swiss | 1 Miles per flown Mile (minimum 500 Miles) | On April 1, 2006, the two frequent flyer programs Swiss TravelClub and Miles & More are merging. |
| Taca Airlines | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() TAM | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() TAP Air Portugal | 1 Miles per flown Mile (minimum 125 Miles) | TAP Portugal Airlines will join the Star Alliance in April 2005 and will increase the Alliance Network to nearly 800 destinations worldwide. |
![]() Thai Airways | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() Turkish Airlines | 1 Miles per flown Mile (minimum 125 Miles) | |
![]() United Airlines | 1 Miles per flown Mile (minimum 500 Miles) | |
![]() US Airways | 1 Miles per flown Mile (minimum 500 Miles) |
2011-11-11 / http://www.tsbot.de Directory of Frequent Flyer Programs